
Drybrook Bedouin - 2009 Winner
Wednesday 1st May 2013
Cheltenham
3m 1½f
5-years-old +
Racing UK
Weights: 11st 10lb each
Mares Allowance: 7lb
Penalties: A winner of a steeple chase after 2011 to carry 4lb extra; of two steeple chases or of a Class 1-3 steeple chase to carry 8lb extra
Eligibility: For horses which, during the current season, have won a Intermediate Point-to-Point steeple chase, or have been placed first, second, third or fourth in a Connolly’s Red Mills Sponsored Intermediate Qualifier.
If elimination is necessary, those horses which have been placed first or second in a Red Mills qualifier during the current Point-to-Point season will be given priority.
Previous Winners
| Year | Winner | Trainer | Jockey | SP |
| 2012 | Doctor Kingsley | Mrs P Harkin | P Mann | 4/1F |
| 2011 | Dammam | F O’Brien | S Drinkwater | 14/1 |
| 2010 | Bradley | F O’Brien | S Drinkwater | 16/1 |
| 2009 | Drybrook Bedouin | P Shaw | M Miller | 3/1 |
| 2008 | Massimo | Mrs A Davis | M Miller | 2/1F |
| 2007 | Bon Accord | A Hill | J Tudor | 2/1F |
| 2006 | Latzod’Alm | J Groucott | W Hill | 7/1 |
| 2005* | Martin Ossie | R Baimbridge | J Pritchard | 9/4 |
| 1999 | Gunner Welburn | Mrs C Bailey | R Cope | 6/4F |
| 1998 | All Weather | Mrs D Wilesmith | M Wilesmith | 12/1 |
*Race run at Huntingdon



