| Date | Course | Conditions | Distance |
| 05 Dec | Wexford | Open | 2m 6f |
| 20 Dec | Winners of one | 2m 6f | |
| 26 Dec | Down Royal | Not won under rules* since 25/09/11 | 2m 7f |
| 27 Dec | Limerick | Maiden | 2m 6f |
| 13 Jan | Kelso | Open | 2m 7½f |
| 16 Jan | Newbury | Open | 2m 6½f |
| 17 Jan | Thurles | 1st/2nd/3rd/4th in PTP or HC in Ire since 26/09/09 | 3m |
| 20 Jan | Won less than 4 chases | 2m 6f | |
| 24 Jan | Open | 3m ½f | |
| 31 Jan | Wincanton | Open | 3m 1½f |
| 02 Feb | Wetherby | Open | 3m 1f |
| 03 Feb | Musselburgh | Open | 2m 4f |
| 05 Feb | Market Rasen | Maiden | 3m 1f |
| 06 Feb | Ludlow | Won less than 4 chases | 3m |
| 07 Feb | Clonmel | Maiden | 2m 4f |
| 07 Feb | Huntingdon | Won less than 4 chases | 3m |
| 08 Feb | Bangor | Open | 2m 4½f |
| 09 Feb | Leopardstown | Not won under rules* since 25/09/11; British | 3m |
| 12 Feb | Lingfield | Won less than 4 chases | 3m |
| 13 Feb | Musselburgh | Won less than 4 chases | 2m 4f |
| 14 Feb | Kelso | Open | 2m 7½f |
| 14 Feb | Novice; Maiden except for HCs | 2m 4½f | |
| 15 Feb | Fakenham | Won less than 4 chases | 3m ½f |
| 15 Feb | Sandown | Open; Irish | 2m 4½f |
| 16 Feb | Haydock | Open; Irish | 3m |
| 17 Feb | Ffos Las | Open | 3m |
| 19 Feb | Open | 2m 7½f | |
| 20 Feb | Doncaster | Open | 3m 2f |
| 20 Feb | Ludlow | Won less than 4 chases | 2m 4f |
| 21 Feb | Huntingdon | Open | 3m |
| 23 Feb | Fairyhouse | Not won under rules* since 25/09/11 | 2m 6f |
| 24 Feb | Fontwell | Open; Irish | 3m 2½f |
| 26 Feb | Leicester | Maiden | 2m 7½f |
| 27 Feb | Lingfield | Maiden | 2m 4f |
| 27 Feb | Wincanton | Open | 2m 5f |
| 28 Feb | Ludlow | Open | 3m |
| 28 Feb | Taunton | Won less than 4 chases | 2m 7½f |
| 02 Mar | Kelso | Won less than 4 chases | 2m 7½f |
| 06 Mar | Catterick | Novice | 3m 1½f |
| 06 Mar | Downpatrick | Winners of one | 2m 5½f |
| 08 Mar | Leicester | After Nov 2010, 1st/2nd/3rd in PTP; Irish | 2m 7½f |
| 08 Mar | Leicester | Won less than 4 chases | 2m |
| 08 Mar | Sandown | Military Riders; Irish | 2m 4½f |
| 09 Mar | Gowran Park | Not won under rules* since 25/09/11 | 3m 1f |
| 10 Mar | Warwick | Open | 2m 4½f |
| 10 Mar | Warwick | Won less than 4 chases | 3m 2f |
| 11 Mar | Novice | 2m 4f | |
| 11 Mar | Taunton | Open | 2m 7½f |
| 14 Mar | Towcester | Open | 2m 3½f |
| 15 Mar | Cheltenham | Foxhunter Chase – see conditions; Irish | 3m 2½f |
| 15 Mar | Fakenham | Novice | 2m 5½f |
| 16 Mar | Down Royal | Winners of one | 2m 4f |
| 17 Mar | Carlisle | Open | 3m ½f |
| 19 Mar | Exeter | Open | 3m |
| 21 Mar | Chepstow | Open | 3m |
| 22 Mar | Newbury | Open | 3m |
| 28 Mar | Ffos Las | Novice | 2m 5f |
| 28 Mar | Ludlow | Open | 3m |
| 31 Mar | Towcester | After 2011, won less than 4 chases | 2m ½f |
| 01 Apr | Cork | Maiden | 3m |
| 01 Apr | Cork | Mares Maiden | 3m |
| 01 Apr | Cork | Not won under rules* since 25/09/11; British | 2m 4f |
| 01 Apr | Fakenham | Locally certified | 3m ½f |
| 01 Apr | Fakenham | Novice | 2m 5½f |
| 02 Apr | Exeter | Open | 2m 3½f |
| 02 Apr | Fairyhouse | Not won under rules* since 25/09/11; British | 3m 1f |
| 03 Apr | Downpatrick | Maiden | 2m 5½f |
| 04 Apr | Aintree | Fox Hunters’ Chase – see conditions; Irish | 2m 5½f |
| 04 Apr | Taunton | Open | 2m 7½f |
| 05 Apr | Sedgefield | Novice | 2m 4f |
| 05 Apr | Sedgefield | Open | 3m 3f |
| 07 Apr | Ascot | Open | 2m 5½f |
| 08 Apr | Kelso | Maiden; Locally certified | 3m 2f |
| 11 Apr | Ludlow | Open | 2m 4f |
| 11 Apr | Wincanton | Open | 3m 1½f |
| 12 Apr | Wetherby | Mares | 3m 1f |
| 13 Apr | Tramore | Winners of one | 2m 6f |
| 16 Apr | Exeter | Novice; Maiden Before 2013 | 3m |
| 16 Apr | Kempton | Open | 2m 4½f |
| 19 Apr | Southwell (e) | Open | 3m ½f |
| 20 Apr | Bangor | Open | 3m ½f |
| 21 Apr | Stratford | After 2011, won less than 4 chases | 2m 7f |
| 22 Apr | Hexham | Open | 3m 1f |
| 23 Apr | Newton Abbot | Novice | 2m 5½f |
| 23 Apr | Towcester (e) | Maiden | 2m 3½f |
| 23 Apr | Punchestown | Winner of two (Bank Course) | 3m |
| 25 Apr | Perth | After 2011, 1st/2nd/3rd in PTP | 3m 2½f |
| 26 Apr | Chepstow (e) | Dunraven Bowl – see conditions | 3m |
| 26 Apr | Punchestown | Kildare Farmers | 2m 4f |
| 26 Apr | Punchestown | Not won under rules* since 25/09/11; British | 3m 1f |
| 28 Apr | Ludlow | Open | 3m |
| 29 Apr | Kelso | Novice | 3m 2f |
| 01 May | Cheltenham (e) | Not won chase other than HC | 2m ½f |
| 01 May | Cheltenham (e) | Intermediate Final – see conditions | 3m 1½f |
| 01 May | Cheltenham (e) | Not won chase other than HC; Locally certified | 3m 1½f |
| 01 May | Cheltenham (e) | Mens Open Final – see conditions | 3m 2½f |
| 01 May | Cheltenham (e) | Mares | 3m 1½f |
| 01 May | Cheltenham (e) | Open; Irish | 4m 1f |
| 01 May | Cheltenham (e) | Lady Riders | 2m 5f |
| 03 May | Bangor (e) | Novice | 3m ½f |
| 04 May | Hexham (e) | Maiden | 3m 1f |
| 06 May | Down Royal | Winners of one | 2m 7f |
| 07 May | Exeter (e) | Started Intermediate Series PTP Qualifier | 3m |
| 07 May | Fakenham | Open | 3m ½f |
| 09 May | Newton Abbot | Open | 3m 2½f |
| 10 May | Downpatrick | Maiden | 2m 7f |
| 13 May | Killarney | Not won under rules* since 25/09/11 | 2m 6f |
| 14 May | Wincanton | Lady Riders; Started Ladies Series Qualifier | 2m 5f |
| 14 May | Southwell (e) | Open | 2m 4½f |
| 14 May | Southwell (e) | Open | 3m ½f |
| 15 May | Uttoxeter | Open | 3m |
| 15 May | Perth (e) | Open | 3m |
| 16 May | Fontwell (e) | Novice; Locally certified | 3m 2½f |
| 16 May | Fontwell (e) | 1st/2nd in local Maiden PTP in 2012-13 | 2m 4f |
| 16 May | Fontwell (e) | Maiden; Locally certified | 2m 6f |
| 16 May | Fontwell (e) | Open | 3m 4f |
| 16 May | Fontwell (e) | Open | 2m 6f |
| 16 May | Fontwell (e) | Mares | 3m 2½f |
| 16 May | Fontwell (e) | Open | 2m 2f |
| 16 May | Ludlow (e) | Open | 2m 4f |
| 16 May | Tipperary | Not won a PTP before 29/09/12 | 2m 7f |
| 17 May | Aintree (e) | Open | 3m 1f |
| 18 May | Bangor | Open | 3m ½f |
| 19 May | Market Rasen | Open | 2m 6½f |
| 20 May | Newton Abbot | Handicap; Not won class 2 chase after 2010 | 2m 5½f |
| 22 May | Huntingdon | Started local Maiden/Res/Inter PTP in 2012-13 | 3m |
| 22 May | Worcester (e) | Locally certified | 2m 7f |
| 26 May | Kelso | Open | 3m 2f |
| 27 May | Cartmel | Maiden | 2m 5½f |
| 28 May | Newton Abbot | Novice | 2m 5½f |
| 29 May | Cartmel | Open | 3m 2f |
| 30 May | Wetherby (e) | Open | 2m 4½f |
| 03 Jun | Listowel | Not won under rules* since 25/09/11 | 3m |
| 07 Jun | Downpatrick | Winners of one | 2m 6f |
| 07 Jun | Stratford (e) | Open | 2m 1½f |
| 07 Jun | Stratford (e) | AGA Ladies Final – see conditions | 3m 4f |
| 07 Jun | Stratford (e) | Champion Novices’ HC – see conditions; Irish | 3m 4f |
| 07 Jun | Stratford (e) | Champion HC – see conditions; Irish | 3m 4f |
*Hunter Chases excluded
Maiden = For horses which have never won a race under rules
Novice = For horses which have not won a chase under rules before 7th June 2012
Locally certified = Must hold a Hunter’s certificate with one of a specific set of local hunts
Handicap = Must have started a minimum of three Hunter Chases after 2011



